Select country

x
=

HELIX

HELIX

HELIX Series

 

Blowers and helical lobe vacuum pumps. Air injection cooled.

 

Low noise level.

Operating without oil and without wear.

Long life high temperature seals

Direct transmision or with gearbox*. Hydraulic motor available upon request.

 

* HELIX 140-180-220 only.

 

Data Sheet
HELIX
Code Flow Rotation speed Vacuum Continuous vacuum Pressure max abs Power Vacuum Max. Weight HYD File
m3/h l/min cfm rpm rpm % Hg % Hg bar psi kW hp kg lbs
140 850 14167 500 D4500 M1500 91 27,3 91 27,3 2 29 24 32 125 275,5 140
180 1090 18167 642 D4500 M1500 91 27,3 91 27,3 2 29 32 43,5 137 302 180
220 1280 21350 755 D4200 M1400 93 27,8 93 27,8 2 29 35 47 144,5 318,5 220
300 1850 30800 1089 D3400 - 93 27,8 93 27,8 2 29 56 75 192 424 300
450 2600 43300 1530 D3400 - 93 27,8 93 27,8 2 29 74 100 240 529 450
550 3060 51000 1800 D3300 - 93 27,8 93 27,8 2 29 94 127 323 712 550
725 4000 66700 2354 D3200 - 92 27,5 92 27,5 2 29 120 161 360 794 725
750 4315 71920 2540 D2500 - 93 27,8 93 27,8 2 29 112 151 647 1430 750
850 5148 85800 3030 D2900 - 91 27,3 91 27,3 2 29 144 193 482 1063 850
1200 7019 116980 4131 D2500 - 93 27,8 93 27,8 2 29 175 235 765 1690 1200
1500 8526 142100 5018 D2500 - 93 27,8 93 27,8 2 29 206 276 900 1984 1500
2000 11293 188220 6647 D2100 - 93 27,8 93 27,8 2 29 295 395 1200 2650 2000
Top
Down
Transaction executed successfully